Search Results
Showing 1 - 4
of 4 Results Found
Fabulous Canal Penthouse
Grand Bahama, Freeport/Lucaya, Colony Bay
| ID | 382 or MY8141 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 5 Bed 5 Bath |
| Living Area | 4,600 Sq Ft |
| Price | $1,792,000 |
Status: available
View MorePrime Country Club Home
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 283 or CH4738 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 2,100 Sq Ft |
| Price | $1,595,000 |
Status: available
View MoreElevated Canal Single Family Lot
Grand Bahama, Freeport/Lucaya, Fortune Bay
| ID | 83 or BS8888 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 8 Bed 6 Bath |
| Living Area | 8,200 Sq Ft |
| Price | $1,550,000 |
Status: available
View MoreOversized Waterfront Family Home
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 373 or XY4958 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot, Tourist Commercial Zoning, Acreage, Vacant Land |
| Price | $1,536,000 |
Status: available
View More- Page 1 of 1
- 1
