Search Results
Showing 1 - 5
of 9 Results Found
Commercial Canal Front Homesite
Grand Bahama, Freeport/Lucaya, Freeport Commercial and Industrial
| ID | 7 or QX9417 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot |
| Price | $1,196,000 |
Status: under contract
View MoreAffordable Waterfront Lot With Guest House
Grand Bahama, Freeport/Lucaya, Fortune Beach
| ID | 141 or AI6483 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 2,736 Sq Ft |
| Price | $1,120,950 |
Status: available
View MoreModern Oceanfront Land
Grand Bahama, Freeport/Lucaya
| ID | 39 or OB8829 |
|---|---|
| Category | Residential |
| Property Type | Dock Slip, House, Single Family Zoning |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 3,000 Sq Ft |
| Price | $1,088,000 |
Status: available
View MoreOversized Single Family Lot
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 63 or EU5309 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 17 Bed 17 Bath |
| Price | $1,054,500 |
Status: available
View MoreFabulous Townhouse With Guest House
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 92 or JQ977 |
|---|---|
| Category | Residential |
| Property Type | Condo, Townhouse |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 1,750 Sq Ft |
| Price | $1,032,000 |
Status: new
View More- Page 1 of 2
- 1
- 2
