Bell Channel Bay
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Nam liber tempor cum soluta nobis eleifend option congue nihil imperdiet doming id quod mazim placerat facer possim assum. Typi non habent claritatem insitam; est usus legentis in iis qui facit eorum claritatem. Investigationes demonstraverunt lectores legere me lius quod ii legunt saepius. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum.
Mirum est notare quam littera gothica, quam nunc putamus parum claram, anteposuerit litterarum formas humanitatis per seacula quarta decima et quinta decima. Eodem modo typi, qui nunc nobis videntur parum clari, fiant sollemnes in futurum.
Properties in Bell Channel Bay
Cozy Golf Course Single Family Home In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 51 or LB1722 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family Zoning |
| Bed/Bath | 2 Bed 2½ Bath |
| Price | $422,330 |
Status: available
View MoreAffordable Beach Front Studio Condo
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 385 or DY4006 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $403,100 |
Status: under contract
View MoreCozy Canal Front Complex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 64 or YF9265 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $346,150 |
Status: available
View MoreCozy Beach Front Family Home In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 125 or NS7299 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $332,150 |
Status: price reduced
View MoreElevated Country Club Duplex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 68 or ND8603 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $331,100 |
Status: available
View MoreFabulous Beach Front Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 66 or YY5471 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $270,900 |
Status: available
View MoreCountry Club Lots In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 86 or GN8436 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 950 Sq Ft |
| Price | $232,750 |
Status: available
View MoreCommercial Beach Front Complex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 87 or YC7783 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 950 Sq Ft |
| Price | $227,500 |
Status: available
View MoreOversized Waterfront Multi-Family Lot With Guest House
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 61 or TY2274 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $180,000 |
Status: available
View MoreFabulous Canal Lots
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 370 or FV1584 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 1 Bed 1 Bath |
| Price | $176,640 |
Status: available
View More