Bell Channel Bay
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Nam liber tempor cum soluta nobis eleifend option congue nihil imperdiet doming id quod mazim placerat facer possim assum. Typi non habent claritatem insitam; est usus legentis in iis qui facit eorum claritatem. Investigationes demonstraverunt lectores legere me lius quod ii legunt saepius. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum.
Mirum est notare quam littera gothica, quam nunc putamus parum claram, anteposuerit litterarum formas humanitatis per seacula quarta decima et quinta decima. Eodem modo typi, qui nunc nobis videntur parum clari, fiant sollemnes in futurum.
Properties in Bell Channel Bay
Commercial Canal Front Investment Property
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 374 or UA3830 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot, Tourist Commercial Zoning, Acreage, Vacant Land |
| Price | $11,050,000 |
Status: available
View MoreOversized Canal Front Duplex
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 15 or UU7111 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | High-Rise, Vacant Land |
| Price | $3,220,000 |
Status: under contract
View MoreOversized Waterfront Family Home
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 373 or XY4958 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot, Tourist Commercial Zoning, Acreage, Vacant Land |
| Price | $1,536,000 |
Status: available
View MoreFabulous Townhouse With Guest House
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 92 or JQ977 |
|---|---|
| Category | Residential |
| Property Type | Condo, Townhouse |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 1,750 Sq Ft |
| Price | $1,032,000 |
Status: new
View MoreCommercial Beach Front Condo In A Gated Community
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 146 or HD9748 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $787,500 |
Status: available
View MoreBrand New Canal Front Studio Apartment In A Gated Community
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 399 or WG2674 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $736,250 |
Status: available
View MoreBrand New Canal Front Land
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 147 or AW8180 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $725,350 |
Status: available
View MoreElevated Golf Course Income Property Footsteps From The Ocean
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 152 or SA6838 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $651,000 |
Status: available
View MoreCozy Oceanfront Studio
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 400 or RN2945 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $625,600 |
Status: available
View MoreBeach Front Income Property Footsteps From The Ocean
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 4 or TK6383 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 1,600 Sq Ft |
| Price | $531,360 |
Status: sold
View More- Page 1 of 2
- 1
- 2
