Search Results
Showing 41 - 45
of 102 Results Found
Commercial Beach Front Tract
| ID | 22 or MI1384 |
|---|---|
| Category | Residential |
| Property Type | House |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 2,196 Sq Ft |
| Price | $342,000 |
Status: price reduced
View MoreCanal Townhouse
| ID | 250 or RM2986 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 4,530 Sq Ft |
| Price | $335,400 |
Status: available
View MoreCozy Beach Front Family Home In A Gated Community
| ID | 125 or NS7299 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $332,150 |
Status: price reduced
View MoreCommercial Canal Front Duplex
| ID | 394 or UC5442 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Living Area | 1,500 Sq Ft |
| Price | $326,400 |
Status: available
View MoreOversized Golf Course Multi-Family High Rise Footsteps From The
| ID | 384 or UP8035 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 2,200 Sq Ft |
| Price | $315,650 |
Status: available
View More