Search Results
Showing 31 - 35
of 102 Results Found
Prime Waterfront Penthouse
| ID | 397 or XZ4276 |
|---|---|
| Category | Residential |
| Property Type | Vacant Land |
| Price | $525,000 |
Status: available
View MorePrime Golf Course Lots Footsteps From The Ocean
| ID | 392 or FB976 |
|---|---|
| Category | Residential |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Living Area | 225 Sq Ft |
| Price | $513,300 |
Status: available
View MoreBeautiful Country Club Home
| ID | 356 or BH7824 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $480,320 |
Status: available
View MoreLovely Beach Front Penthouse
| ID | 252 or GO5428 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 4 Bed 3½ Bath |
| Living Area | 3,500 Sq Ft |
| Price | $469,430 |
Status: available
View MoreBrand New Country Club Condo
| ID | 76 or DV6872 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning, Townhouse |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 1,600 Sq Ft |
| Price | $429,140 |
Status: available
View More