Search Results
Showing 26 - 30
of 102 Results Found
Oversized Canal Lots Footsteps From The Ocean
| ID | 78 or IK1376 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning |
| Price | $602,250 |
Status: new
View MoreLovely Beach Front Studio
| ID | 182 or ST669 |
|---|---|
| Category | Residential |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Price | $585,000 |
Status: available
View MoreBrand New Single Family Lot
| ID | 386 or OW9266 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Price | $567,240 |
Status: available
View MoreFinest Waterfront Property
| ID | 357 or UH1225 |
|---|---|
| Category | Residential |
| Property Type | Dock Slip, House, Single Family Zoning |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 3,000 Sq Ft |
| Price | $567,000 |
Status: available
View MoreBeach Front Income Property Footsteps From The Ocean
| ID | 4 or TK6383 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 1,600 Sq Ft |
| Price | $531,360 |
Status: sold
View More