Search Results
Showing 21 - 25
of 30 Results Found
Brand New Country Club Tract
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 62 or YV7552 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $170,400 |
Status: available
View MorePrime Canal Front Multi-Family Lots
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 173 or RC7209 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $151,130 |
Status: available
View MoreBeautiful Country Club Home In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 88 or GC6583 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $142,500 |
Status: available
View MoreCommercial Duplex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 65 or PS5188 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $92,450 |
Status: available
View MoreWaterfront Lots In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 69 or RX8164 |
|---|---|
| Category | Residential |
| Property Type | Condo, High-Rise |
| Bed/Bath | 1 Bed 1 Bath |
| Price | $90,350 |
Status: under contract
View More