Search Results
Showing 16 - 20
of 30 Results Found
Fabulous Beach Front Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 66 or YY5471 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $270,900 |
Status: available
View MoreCountry Club Lots In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 86 or GN8436 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 950 Sq Ft |
| Price | $232,750 |
Status: available
View MoreCommercial Beach Front Complex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 87 or YC7783 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 950 Sq Ft |
| Price | $227,500 |
Status: available
View MoreOversized Waterfront Multi-Family Lot With Guest House
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 61 or TY2274 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $180,000 |
Status: available
View MoreFabulous Canal Lots
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 370 or FV1584 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 1 Bed 1 Bath |
| Price | $176,640 |
Status: available
View More