Search Results
Showing 11 - 15
of 30 Results Found
Cozy Golf Course Single Family Home In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 51 or LB1722 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family Zoning |
| Bed/Bath | 2 Bed 2½ Bath |
| Price | $422,330 |
Status: available
View MoreAffordable Beach Front Studio Condo
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 385 or DY4006 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $403,100 |
Status: under contract
View MoreCozy Canal Front Complex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 64 or YF9265 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $346,150 |
Status: available
View MoreCozy Beach Front Family Home In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 125 or NS7299 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,600 Sq Ft |
| Price | $332,150 |
Status: price reduced
View MoreElevated Country Club Duplex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 68 or ND8603 |
|---|---|
| Category | Residential |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,200 Sq Ft |
| Price | $331,100 |
Status: available
View More