Search Results
Showing 11 - 15
of 102 Results Found
Prime Country Club Home
| ID | 283 or CH4738 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 2,100 Sq Ft |
| Price | $1,595,000 |
Status: available
View MoreOversized Waterfront Family Home
| ID | 373 or XY4958 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot, Tourist Commercial Zoning, Acreage, Vacant Land |
| Price | $1,536,000 |
Status: available
View MoreCommercial Canal Front Homesite
| ID | 7 or QX9417 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot |
| Price | $1,196,000 |
Status: under contract
View MoreAffordable Waterfront Lot With Guest House
| ID | 141 or AI6483 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 2,736 Sq Ft |
| Price | $1,120,950 |
Status: available
View MoreOversized Single Family Lot
| ID | 63 or EU5309 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 17 Bed 17 Bath |
| Price | $1,054,500 |
Status: available
View More