Search Results
Showing 96 - 100
of 102 Results Found
Elevated Canal Front Family Home With Guest House
| ID | 1 or DI6151 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $23,760 |
Status: available
View MoreElevated Waterfront Multi-Family Lot
| ID | 441 or IQ5085 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $14,945 |
Status: available
View MorePrime Golf Course Multi-Family Lots
| ID | 219 or CS4055 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $8,480 |
Status: available
View MoreAmazing Beach Front Multi-Family Lots
| ID | 437 or CZ4911 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $4,588 |
Status: available
View MoreAffordable Country Club Property
| ID | 80 or AX8820 |
|---|---|
| Category | Rental |
| Property Type | Apartment, Multi Family High Rise Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,100 Sq Ft |
| Price |
Status: available
View More