Search Results
Showing 6 - 10
of 102 Results Found
Modern Beach Front Investment Property
| ID | 181 or XP9084 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Vacant Land, Open Zoning |
| Price | $3,380,000 |
Status: available
View MoreOversized Canal Front Duplex
| ID | 15 or UU7111 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | High-Rise, Vacant Land |
| Price | $3,220,000 |
Status: under contract
View MorePrime Waterfront Single Family Home
| ID | 295 or GG4322 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Price | $2,550,000 |
Status: available
View MoreBrand New Waterfront Complex
| ID | 292 or QE3150 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Apartment Building, Income Property, Condo, Multi Family Zoning |
| Bed/Bath | 11 Bed 1 Bath |
| Living Area | 9,065 Sq Ft |
| Price | $2,200,500 |
Status: available
View MoreFabulous Canal Penthouse
| ID | 382 or MY8141 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 5 Bed 5 Bath |
| Living Area | 4,600 Sq Ft |
| Price | $1,792,000 |
Status: available
View More