Search Results
Showing 6 - 10
of 30 Results Found
Fabulous Country Club Studio
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 290 or EJ7367 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Apartment Building, Income Property |
| Bed/Bath | 12 Bed 12 Bath |
| Living Area | 12,472 Sq Ft |
| Price | $872,300 |
Status: available
View MoreFinest Canal Land In A Gated Community
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 291 or XA4101 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning, Apartment Building |
| Bed/Bath | 20 Bed 20 Bath |
| Living Area | 13,410 Sq Ft |
| Price | $703,800 |
Status: available
View MoreBrand New Single Family Lot
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 386 or OW9266 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 2 Bed 2 Bath |
| Price | $567,240 |
Status: available
View MorePrime Golf Course Lots Footsteps From The Ocean
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 392 or FB976 |
|---|---|
| Category | Residential |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Living Area | 225 Sq Ft |
| Price | $513,300 |
Status: available
View MoreAffordable Canal Front Income Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 279 or JI7068 |
|---|---|
| Category | Residential |
| Property Type | House, Multi Family High Rise Zoning |
| Bed/Bath | 4 Bed 3½ Bath |
| Living Area | 4,866 Sq Ft |
| Price | $488,400 |
Status: available
View More