Search Results
Showing 91 - 95
of 102 Results Found
Beautiful Canal Single Family Home
| ID | 190 or OS6718 |
|---|---|
| Category | Residential |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Bed/Bath | 1 Bed 1 Bath |
| Price | $46,000 |
Status: available
View MoreBrand New Land
| ID | 21 or CA5147 |
|---|---|
| Category | Residential |
| Property Type | High-Rise, Multi Family Zoning |
| Price | $31,500 |
Status: available
View MoreCommercial Waterfront Homesite
| ID | 129 or CY4163 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $30,740 |
Status: available
View MoreBrand New Waterfront Income Property In A Gated Community
| ID | 42 or MX4378 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $26,270 |
Status: available
View MoreOversized Golf Course Multi-Family Lot Footsteps From The Ocean
| ID | 361 or CX5399 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $25,200 |
Status: under contract
View More