Search Results
Showing 76 - 80
of 102 Results Found
Elevated Canal Front Multi-Family High Rise
| ID | 428 or UR6725 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $123,660 |
Status: sold
View MoreOversized Canal Land
| ID | 71 or IM9416 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 1,000 Sq Ft |
| Price | $120,080 |
Status: available
View MoreElevated Waterfront Penthouse
| ID | 96 or BZ538 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $117,600 |
Status: available
View MoreModern Beach Front Multi-Family Lot
| ID | 188 or LS7313 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $102,900 |
Status: available
View MoreOversized Country Club Duplex
| ID | 383 or HV7696 |
|---|---|
| Category | Residential, Rental |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 2,700 Sq Ft |
| Price | $94,962 |
Status: available
View More