Search Results
Showing 56 - 60
of 102 Results Found
Modern Oceanfront Investment Property
| ID | 16 or OK6103 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 2,300 Sq Ft |
| Price | $241,500 |
Status: new
View MoreLuxury Beach Front Single Family Home
| ID | 355 or YA7614 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 3 Bath |
| Living Area | 2,200 Sq Ft |
| Price | $230,550 |
Status: available
View MoreBeautiful Complex
| ID | 12 or AK2497 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $226,320 |
Status: sold
View MoreBrand New Golf Course Single Family Home In A Gated Community
| ID | 376 or YN5584 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $224,100 |
Status: available
View MoreLuxury Golf Course Single Family Lot In A Gated Community
| ID | 296 or XR3374 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $222,010 |
Status: sold
View More