Search Results
Showing 1 - 5
of 30 Results Found
Brand New Waterfront Complex
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 292 or QE3150 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Apartment Building, Income Property, Condo, Multi Family Zoning |
| Bed/Bath | 11 Bed 1 Bath |
| Living Area | 9,065 Sq Ft |
| Price | $2,200,500 |
Status: available
View MorePrime Country Club Home
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 283 or CH4738 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 2,100 Sq Ft |
| Price | $1,595,000 |
Status: available
View MoreOversized Single Family Lot
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 63 or EU5309 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Dock Slip, Multi Family High Rise Zoning |
| Bed/Bath | 17 Bed 17 Bath |
| Price | $1,054,500 |
Status: available
View MoreAmazing Country Club Studio
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 278 or XD3528 |
|---|---|
| Category | Residential |
| Property Type | Dock Slip, House, Multi Family Zoning |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 3,307 Sq Ft |
| Price | $1,030,900 |
Status: available
View MoreFinest Beach Front Studio Apartment With Guest House
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 145 or TS782 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 2,200 Sq Ft |
| Price | $921,600 |
Status: available
View More